Nutritional Values for Rice
| NUTRITIONAL VALUE PER 100g (3.5 oz) | |
| Descriptions | Sesame |
| Alanine | 0.990 g |
| Arginine | 3.250 g |
| Aspartic acid | 2.070 g |
| Beta-carotene | - |
| Calcium | 60 mg (6%) |
| Carbohydrates | 11.73 g |
| Copper | - |
| Cystine | 0.440 g |
| Dietary fiber | 11.6 g |
| Energy | 2,640 kJ (630 kcal) |
| Fat | 61.21 g |
| Fiber | - |
| Folate (vit. B9) | - |
| Folate Total | - |
| Glutamic acid | 4.600 g |
| Glycine | 1.090 g |
| Histidine | 0.550 g |
| Iron | 6.4 mg (49%) |
| Isoleucine | 0.750 g |
| Leucine | 1.500 g |
| Lutein+zeazanthin | |
| Lysine | 0.650 g |
| Magnesium | 345 mg (97%) |
| Manganese | |
| Methionine | 0.880 g |
| monounsaturated | - |
| Monounsaturated fatty acids | - |
| Niacin | - |
| Niacin (vit. B3) | - |
| Pantothenic acid | - |
| Pantothenic acid (B5) | - |
| Phenylalanine | 0.940 g |
| Phosphorus | 667 mg (95%) |
| polyunsaturated | - |
| Polyunsaturated fatty acids | - |
| Potassium | 370 mg (8%) |
| Proline | 1.040 g |
| Protein | 20.45 g |
| Riboflavin | - |
| saturated | - |
| Saturated fatty acids | - |
| Selenium | - |
| Serine | 1.200 g |
| Sodium | - |
| Sugars | 0.48 g |
| Thiamin | - |
| Thiamine (vit. B1) | - |
| Threonine | 0.730 g |
| Tryptophan | 0.330 g |
| Tyrosine | 0.790 g |
| Valine | 0.980 g |
| Vitamin A | - |
| Vitamin B6 | - |
| Vitamin C | 0.0 mg (0%) |
| Vitamin E, alpha-tocopherol | - |
| Vitamin K | - |
| Water | 3.75 g |
| Zinc | 11.16 mg (117%) |
Agriculture
Vegetables
Why Choose Us
Special Care For Our Grain
1
Discount Options
Sit amet consectetur adipis cing elit sed eiusmoe
2
Best Return Policy
Sit amet consectetur adipis cing elit sed eiusmoe
3
Online Support
Sit amet consectetur adipis cing elit sed eiusmoe
