Nutritional Values for Wheat
| NUTRITIONAL VALUE PER 100g (3.5 oz) | |
| Descriptions | Wheat |
| Alanine | - |
| Arginine | - |
| Aspartic acid | - |
| Beta-carotene | 5 mcg |
| Calcium | 29 mg (3%) |
| Carbohydrates | 71.18 g |
| Copper | 0.434 mg |
| Cystine | - |
| Dietary fiber | 12.2 g |
| Energy | 1,368 kJ (327 kcal) |
| Fat | 1.54 g |
| Fiber | 12.2 g |
| Folate (vit. B9) | 38 μg (10%) |
| Folate Total | 38 mcg |
| Glutamic acid | - |
| Glycine | - |
| Histidine | - |
| Iron | 3.19 mg (25%) |
| Isoleucine | - |
| Leucine | - |
| Lutein+zeazanthin | 220 mcg |
| Lysine | - |
| Magnesium | 126 mg (35%) |
| Manganese | 3.985 mg |
| Methionine | - |
| monounsaturated | - |
| Monounsaturated fatty acids | 0.2 g |
| Niacin | 5.464 mg |
| Niacin (vit. B3) | 5.464 mg (36%) |
| Pantothenic acid | 0.954 mg |
| Pantothenic acid (B5) | 0.954 mg (19%) |
| Phenylalanine | - |
| Phosphorus | 288 mg (41%) |
| polyunsaturated | - |
| Polyunsaturated fatty acids | 0.627 g |
| Potassium | 363 mg (8%) |
| Proline | - |
| Protein | 12.61 g |
| Riboflavin | 0.115 mg |
| saturated | - |
| Saturated fatty acids | 0.269 g |
| Selenium | 70.7 mcg |
| Serine | - |
| Sodium | 2 mg |
| Sugars | 0.41 g |
| Thiamin | 0.383 mg |
| Thiamine (vit. B1) | 0.383 mg (33%) |
| Threonine | - |
| Tryptophan | - |
| Tyrosine | - |
| Valine | - |
| Vitamin A | 9 IU |
| Vitamin B6 | 0.3 mg (23%) |
| Vitamin C | - |
| Vitamin E, alpha-tocopherol | 1.01 mg |
| Vitamin K | 1.9 mcg |
| Water | - |
| Zinc | 2.65 mg (28%) |
Agriculture
Vegetables
Why Choose Us
Special Care For Our Grain
1
Discount Options
Sit amet consectetur adipis cing elit sed eiusmoe
2
Best Return Policy
Sit amet consectetur adipis cing elit sed eiusmoe
3
Online Support
Sit amet consectetur adipis cing elit sed eiusmoe
