Nutritional Values for Mustard
NUTRITIONAL VALUE PER 100g (3.5 oz) | |
Descriptions | Mustard |
Alanine | - |
Arginine | - |
Aspartic acid | - |
Beta-carotene | - |
Calcium | 521 mg (52%) |
Carbohydrates | 34.94 g |
Copper | - |
Cystine | - |
Dietary fiber | 14.7 g |
Energy | 1,964 kJ (469 kcal) |
Fat | 28.76 g |
Fiber | - |
Folate (vit. B9) | 76 μg (19%) |
Folate Total | - |
Glutamic acid | - |
Glycine | - |
Histidine | - |
Iron | 9.98 mg (77%) |
Isoleucine | - |
Leucine | - |
Lutein+zeazanthin | |
Lysine | - |
Magnesium | 298 mg (84%) |
Manganese | - |
Methionine | - |
monounsaturated | 19.83 g |
Monounsaturated fatty acids | - |
Niacin | - |
Niacin (vit. B3) | 7.890 mg (53%) |
Pantothenic acid | - |
Pantothenic acid (B5) | - |
Phenylalanine | - |
Phosphorus | 841 mg (120%) |
polyunsaturated | 5.39 g |
Polyunsaturated fatty acids | - |
Potassium | 682 mg (15%) |
Proline | - |
Protein | 24.94 g |
Riboflavin | - |
saturated | 1.46 g |
Saturated fatty acids | - |
Selenium | - |
Serine | - |
Sodium | - |
Sugars | 6.89 g |
Thiamin | - |
Thiamine (vit. B1) | 0.543 mg (47%) |
Threonine | - |
Tryptophan | - |
Tyrosine | - |
Valine | - |
Vitamin A | - |
Vitamin B6 | 0.43 mg (33%) |
Vitamin C | 3 mg (4%) |
Vitamin E, alpha-tocopherol | - |
Vitamin K | - |
Water | 6.86 g |
Zinc | 5.7 mg (60%) |
Agriculture
Vegetables
Why Choose Us
Special Care For Our Grain
1
Discount Options
Sit amet consectetur adipis cing elit sed eiusmoe
2
Best Return Policy
Sit amet consectetur adipis cing elit sed eiusmoe
3
Online Support
Sit amet consectetur adipis cing elit sed eiusmoe