Nutritional Values for Peanut
NUTRITIONAL VALUE PER 100g (3.5 oz) | |
Descriptions | Peanut |
Alanine | 0.997 g |
Arginine | 3.001 g |
Aspartic acid | 3.060 g |
Beta-carotene | - |
Calcium | 62 mg (6%) |
Carbohydrates | 21 g |
Copper | - |
Cystine | 0.322 g |
Dietary fiber | 9 g |
Energy | 2,385 kJ (570 kcal) |
Fat | 48 g |
Fiber | - |
Folate (vit. B9) | 246 μg (62%) |
Folate Total | - |
Glutamic acid | 5.243 g |
Glycine | 1.512 g |
Histidine | 0.634 g |
Iron | 2 mg (15%) |
Isoleucine | 0.882 g |
Leucine | 1.627 g |
Lutein+zeazanthin | |
Lysine | 0.901 g |
Magnesium | 184 mg (52%) |
Manganese | - |
Methionine | 0.308 g |
monounsaturated | 24 g |
Monounsaturated fatty acids | - |
Niacin | - |
Niacin (vit. B3) | 12.9 mg (86%) |
Pantothenic acid | - |
Pantothenic acid (B5) | 1.8 mg (36%) |
Phenylalanine | 1.300 g |
Phosphorus | 336 mg (48%) |
polyunsaturated | 16 g |
Polyunsaturated fatty acids | - |
Potassium | 332 mg (7%) |
Proline | 1.107 g |
Protein | 25 g |
Riboflavin | - |
saturated | 7 g |
Saturated fatty acids | - |
Selenium | - |
Serine | 1.236 g |
Sodium | - |
Sugars | 0.0 g |
Thiamin | - |
Thiamine (vit. B1) | 0.6 mg (52%) |
Threonine | 0.859 g |
Tryptophan | 0.2445 g |
Tyrosine | 1.020 g |
Valine | 1.052 g |
Vitamin A | - |
Vitamin B6 | 0.3 mg (23%) |
Vitamin C | 0.0 mg (0%) |
Vitamin E, alpha-tocopherol | - |
Vitamin K | - |
Water | 4.26 g |
Zinc | 3.3 mg (35%) |
Agriculture
Vegetables
Why Choose Us
Special Care For Our Grain
1
Discount Options
Sit amet consectetur adipis cing elit sed eiusmoe
2
Best Return Policy
Sit amet consectetur adipis cing elit sed eiusmoe
3
Online Support
Sit amet consectetur adipis cing elit sed eiusmoe